Tuesday, May 10, 2011

LIST OF BEST AND RELIABLE WEB HOSTING COMPANIES


LIST OF BEST AND RELIABLE WEB HOSTING COMPANIES
Top Hosting Companies in United States

Rank  Hosting Company Market Share Total Domains
1 WILDWESTDOMAINS.COM 39.1365 % 29,960,442
2 ENOM.COM 4.2759 % 3,273,399
3 NETWORKSOLUTIONS.COM 3.877 % 2,967,984
4 ONEANDONE.COM 3.5808 % 2,741,201
5 DSREDIRECTION.COM 3.1821 % 2,436,043
6 YAHOO.COM 2.4686 % 1,889,794
7 HOSTGATOR.COM 2.0833 % 1,594,862
8 REGISTER.COM 1.8347 % 1,404,504
9 BLUEHOST.COM 1.7548 % 1,343,332
10 DREAMHOST.COM 1.4881 % 1,139,169
11 CASHPARKING.COM 1.4707 % 1,125,885
12 WEBSITEWELCOME.COM 1.2635 % 967,261
13 BUYDOMAINS.COM 1.2133 % 928,803
14 HOSTMONSTER.COM 0.966 % 739,485
15 REGISTRAR-SERVERS.COM 0.7381 % 565,020




Top Hosting Companies in United States

Rank  Hosting Company Market Share Total Domains
16 PARKED.COM 0.5887 % 450,705
17 MEDIATEMPLE.NET 0.5564 % 425,939
18 RACKSPACE.COM 0.5435 % 416,106
19 DOTSTER.COM 0.4966 % 380,196
20 ATT-WEBHOSTING.COM 0.4613 % 353,125
21 SMARTNAME.COM 0.4453 % 340,884
22 DIRECTNIC.COM 0.4172 % 319,402
23 IXWEBHOSTING.COM 0.4144 % 317,261
24 FASTPARK.NET 0.4125 % 315,811
25 IPOWERWEB.COM 0.4093 % 313,340



0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More